Assembly Type | Ground Mounted | |
Location | Elazığ, Turkey | |
Total (DC) Power (MWp) | 20,65 | |
Module Type | Monocrystalinne | |
Total Modules | 56.164 | |
Total Inverters | Central Inverter | |
Scope | Procurement and development of all Monitoring DC Boxes |
Assembly Type | Ground Mounted | |||
Location | Konya, Turkey | |||
Total (DC) Power (MWp) | 26,15 | |||
Module Type | Monocrystalinne | |||
Total Modules | 76.366 | |||
Total Inverters | Central Inverter | |||
Scope | Procurement and development of all Monitoring DC Boxes |
Assembly Type | Ground Mounted | |||
Location | Denizli, Turkey | |||
Total (DC) Power (MWp) | 1,15 | |||
Module Type | Thin Film | |||
Total Modules | 9.360 | |||
Total Inverters | 16 | |||
Scope | Procurement of All Electrical Product Manage and Construction |
Assembly Type | Roof Mounted SPP | |||
Location | İstanbul, Turkey | |||
Situated (AC) Power (kWe) | 28 | |||
PV Module Type | Polycrystalline | |||
PV Module Amount | 112 | |||
Inverter Amount | 2 | |||
Scope | EPC |
Assembly Type | Ground Mounted | |||
Location | Eskişehir, Turkey | |||
Situated (DC) Power (MWp) | 9,2 | |||
PV Module Type | Polycrystalline | |||
PV Module Amount | 36.800 | |||
Inverter Amount | 144 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Aksaray, Turkey | |||
Situated (DC) Power (MWp) | 8,05 | |||
PV Panel Type | Policrystalline | |||
PV Module Amount | 32.200 | |||
Inverter Amount | 350 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Elazıg, Turkey | |||
Situated (DC) Power (MWp) | 9,06 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 28.766 | |||
Inverter Amount | 133 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Kayseri, Turkey | |||
Situated (DC) Power (MWp) | 6,5 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 25.000 | |||
Inverter Amount | 150 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Kayseri, Turkey | |||
Situated (DC) Power (MWp) | 4,4 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 17.940 | |||
Inverter Amount | 160 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Konya Turkey | |||
Situated (DC) Power (MWp) | 3,4 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 17.940 | |||
Inverter Amount | 160 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Kayseri, Turkey | |||
Situated (DC) Power (MWp) | 6,9 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 26.500 | |||
Inverter Amount | 150 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
38.000 pieces AC panel Production for Fatih Project 3.rd Phase.Procurement,labeling,workmanship.
Assembly Type | Ground Mounted | |||
Location | Malatya, Turkey | |||
Situated (DC) Power (MWp) | 5,7 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 21.923 | |||
Inverter Amout | 95 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Ground Mounted | |||
Location | Dimitrovgrad, Bulgaria | |||
Situated (DC) Power (MWp) | 2,214 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 10.800 | |||
Inverter Amount | 6 | |||
Scope | Project Management |
Assembly Type | Ground Mounted | |||
Location | Chirpan, Bulgaria | |||
Situated (DC) Power (MWp) | 1,5 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 7.128 | |||
Inverter Amount | 132 | |||
Scope | Project Management |
Assembly Type | Ground Mounted | |||
Location | Komotini, Greece | |||
Situated (DC) Power (kWp) | 100 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 420 | |||
Inverter Amount | 5 | |||
Scope | Project Management |
Project Consultancy and Procurement
Assembly Type | Ground Mounted | |||
Location | Troyanovo, Bulgaria | |||
Situated (DC) Power (MWp) | 1,5 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 7.182 | |||
Inverter Amount | 5 | |||
Scope | Project Management |
Assembly Type | Ground Mounted | |||
Location | Izmir, Turkey | |||
Situated (AC) Power (kWp) | 500 | |||
PV Module Type | Policyrstalline | |||
PV Module Amount | 1.930 | |||
Inverter Amount | 20 | |||
Scope | Providing all electrical infrastructure, workmanship and project management |
Assembly Type | Roof Mounted | |||
Lokasyon | Istanbul, Turkey | |||
Situated (DC) Power (kWp) | 20 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 80 | |||
Inverter Amount | 1 | |||
Scope | EPC |
Assembly Type | Roof Mounted |
Location | Istanbul, Turkey |
Situated(AC) Power (kWe) | 200 |
PV Module Type | Policrystalline |
PV Module Amount | 770 |
Inverter Amount | 10 |
Scope | EPC |
Assembly Type | Roof Mounted | |||
Location | Gaziantep, Turkey | |||
Situated (AC) Power (kWp) | 120 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 480 | |||
Inverter Amount | 95 | |||
Scope | Project Design and Procurement |
Assembly Type | Roof Mounted | |||
Location | Bursa, Turkey | |||
Situated (AC) Power (kWp) | 30 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 120 | |||
Inverter Amount | 2 | |||
Scope | Project Engineering, Procurement |
Assembly Type | Roof Mounted | |||
Location | Istanbul Turkey | |||
Situated (DC) Power (kWp) | 10,5 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 45 | |||
Inverter | 1 | |||
Scope | EPC |
Assembly Type | Roof Mounted | |||
Location | Edirne, Turkey | |||
Situated (AC) Power (kWp) | 10,5 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 43 | |||
Inverter | 1 | |||
Scope | EPC |
Assembly Type | Roof Mounted | |||
Location | Istanbul, Turkey | |||
Situated (AC) Power (kWp) | 10 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 40 | |||
Inverter | 1 | |||
Scope | EPC |
Assembly Type | Roof Mounted | |||
Location | Samsun Turkey | |||
Situated (AC) Power (kWp) | 180 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 700 | |||
Inverter Amount | 9 | |||
Scope | Procurement of AC Panel |
Assembly Type | Roof Mounted | |||
Location | Manisa, Turkey | |||
Situated (AC) Power (kWp) | 282 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 1.082 | |||
Inverter Amount | 43 | |||
Scope | Procurement and Project Engineering |
Assembly Type | Roof Mounted | |||
Location | Manisa, Turkey | |||
Situated (AC) Power (kWp) | 100 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 400 | |||
Inverter Amount | 4 | |||
Scope | AC Product Procurement |
Assembly Type | Roof Mounted | |||
Location | Ankara, Turkey | |||
Situated (AC) Power (kWp) | 30 | |||
PV Module Type | Policrystalline | |||
PV Module Amount | 120 | |||
Inverter Amount | 2 | |||
Scope | Procurement of AC |
Providing all electrical infrastructure and project management
OPET Gas Station’s AC panel procurements of all over of Turkey.
AC Product Design and Procurement
Transformer Fan and MV Cell Automation Panels
Turbine,Genarator , Procurement of monoblock and prefabricated compact substations.
First Solar-Carpark Project of Turkey. Project Design and Procurement
EPC First Solar Power Plant of Turkey.
Fist Solar Power Plant Of TRNC.EPC
Project Engineering,Procurements ,workmanship and Project Management
Solar-Wind System Design Engineering and 100 Green Lighting poles
8.600 pieces panel Production and commissioning